EVH12150
12 V 15.0Ah
EVH 12150(3nd generation) is designed specially with increase cycle performance and reliability from previous generations in electric vehicles application. It has high cycling life, high efficiency and long service life.
Download : EVH12150 Spec Sheet -(816.61K)
- Description
- Additional information
Description
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 15.0Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight : | Approx. 4.60kg. (10.14 lbs.) |
Maximum Discharge Current : | 180A (5 sec) |
Internal Resistance Approx. : | Approx. 10.5 mΩ |
Operating Temperature Range : | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range : | 25°C ± 3°C (77°F ± 5°F) |
Float Charging Voltage : | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 4.5 A |
Equalization and Cycle Service : | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge : | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal : | F2-Faston Tab 250 |
Container Material : | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Additional information
Brand | CSB |
---|---|
Battery Type | Lead Acid |
Battery Usage | Cyclic |