UP-VWA1232P2
Model No | UP-VWA1232P2 | |
Selling Unit | EACH | |
Description | UP-VWA1232P2 (UP-RWA1232P2) Panasonic Sealed Lead Acid Battery for Standby, UPS | |
Application | UPS | |
Chemistry | Sealed Lead | |
Voltage | 12V | |
Watt Hour | 60Wh | |
Watts Per Cell | 32W | |
Nominal Capacity | 5Ah | |
Termination | F2 , Faston 250 positive terminal. 4.75mm F1, Faston 187 negative terminal | |
Width | 49.5mm | |
Height | 92.5mm | |
Length/Breadth/Depth | 149.5mm | |
Weight | 2000g | |
Outer Quantity | 12 |
- Description
- Additional information
Description
Model No | UP-VWA1232P2 | |||||||||||||
Selling Unit | EACH | |||||||||||||
Description | UP-VWA1232P2 (UP-RWA1232P2) Panasonic Sealed Lead Acid Battery for Standby, UPS | |||||||||||||
Application | UPS | |||||||||||||
Chemistry | Sealed Lead | |||||||||||||
Voltage | 12V | |||||||||||||
Watt Hour | 60Wh | |||||||||||||
Watts Per Cell | 32W | |||||||||||||
Nominal Capacity | 5Ah | |||||||||||||
Termination | F2 , Faston 250 positive terminal. 4.75mm F1, Faston 187 negative terminal | |||||||||||||
Width | 49.5mm | |||||||||||||
Height | 92.5mm | |||||||||||||
Length/Breadth/Depth | 149.5mm | |||||||||||||
Weight | 2000g | |||||||||||||
Outer Quantity | 12 | |||||||||||||
Suitable For: |
| |||||||||||||
Comments | ||||||||||||||
This battery is specifically designed for standby use, specifically Uninterruptible Power Supply (UPS) use. This model is not recommended for cyclic use. This model is fitted with 6.35mm (F2 or Faston 250M) positive terminal and 4.75mm (F1 or Faston 187) negative terminal. Replaces UP-RWA1232P2, HR1224WF2F1. Master Instruments is proud to be the official major distributor for Panasonic industrial batteries including Panasonic sealed lead acid (VRLA) batteries in Australia on behalf of Panasonic Storage Battery (Shenyang) Co., Ltd. (PSBS)
| ||||||||||||||
Data Sheet |
Additional information
Brand | Panasonic |
---|---|
Battery Type | Lead Acid |
Battery Usage | Standby |