EVH12240
12 V 24.0Ah
EVH 12240(2nd generation) is designed specially with increase cycle performance and reliability from previous generations in electric vehicles application. It has high cycling life, high efficiency and long service life.
Download : EVH12240 Spec Sheet -(813.47K)
- Description
- Additional information
Description
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 24.0 Ah@ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight : | Approx. 7.55kg. (16.64 lbs.) |
Maximum Discharge Current : | 320A (5 sec) |
Internal Resistance Approx. : | Approx. 8.6 mΩ |
Operating Temperature Range : | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range : | 25°C ± 3°C (77°F ± 5°F) |
Float Charging Voltage : | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 7.2A |
Equalization and Cycle Service : | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge : | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal : | I1-Thread lead alloy recessed terminal to accept M5 bolt |
Container Material : | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Additional information
Brand | CSB |
---|---|
Battery Type | Lead Acid |
Battery Usage | Cyclic |