HRL1234W
12 V 34.0w/cell
HRL 1234W is specially designed for high efficient discharge and long life.application. It\’s characteristics are small volume, light weight and high discharge efficiency. It can be used up to 8 years in standby service.
Download : HRL1234W Spec Sheet-(809.09K)
- Description
- Additional information
Description
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 34W @ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) |
Weight | Approx. 2.7 kg(5.95 lbs) |
Maximum Discharge Current | 130A (5 Sec) |
Internal Resistance Approx. | Approx. 17 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C±3°C(77°F±5°F) |
Float Charging Voltage | 13.5 to 13.8 VDC/Unit Average at 25°C(77°F) |
Recommended Maximum Charging Current Limit | 3.4A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/Unit Average at 25°C(77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F2-Faston Tab 250 |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
Additional information
Brand | CSB |
---|---|
Battery Type | Lead Acid |
Battery Usage | Standby |